How to Install a Garbage Disposal
Installing a Garbage Disposal
Note: Important installation information will be included in your garbage garbage disposal. Before attempting to install any garbage disposal first read and understand the specifications and installation instructions noted in the manual. Finally read and understand the safety instructions associated with your garbage disposer.
Materials Needed:
- Copper wire
- Plumber’s Putty
- Wire nuts
- Worm gear clamp
- Dishwasher drain connector kit (Optional)
- On-off electrical switch
Tools Needed:
Optional Tools and Materials:
- Drain Auger
- 3/8” Electrical Clamp Connectory
- Second 1 ½” Drain Trap
- Hacksaw
- Water Hose Clamp
- Copper Ground Wire
- Dishwasher Drain Connection Kit
- Air Gap
- Drain Tube Extension
- Power Cord Kit
First, disconnect the P-trap and the horizontal extension pipe. Use Large Channellock pliers to loosen the nuts that hold the pipes together. When these pieces are no longer connected remove them to free up space where you will be working. Although not necessary you may want to clean the horizontal drain pipe at this stage, this will eradicate any possible blockage.
The strainer body must be removed to continue. This is done by unscrewing the large nut that holds it in place underneath sink, by pushing the strainer body up through the sink hole the strainer can be removed. The edge of the drain opening will likely contain plumber’s putty; clean this off before moving on.
Separate the parts of the mounting assemble from the disposer. Next you will need to loosen the snap ring, loosen the screws of the mounting assemble to do so. Place a ¼” bead of plumber’s putty a round the drain opening in the sink. Place the new sink flange into the drain opening and press it into place. (Hint: You can use the garbage disposal to hold the flange in place, if you choose to do so put the garbage disposal on a towel so that you don’t scratch your sink) To next place the fiber gasket ring into place on the sleeve, slide them on from under the sink. Hold these pieces in place while sliding on the mounting ring or snap ring.
For the next step take the three mounting screws and tighten them. In order to make sure that the mounting assembly is evenly and tightly seated against the sink alternate tightening each screw.
Warning- Danger- Potential Electric Shock Turn off the electrical power at the fuse box or circuit breaker before removing the electrical cover plate. Disposer must be grounded. Improper connection could result in electric shock. If you are unsure your electrical connection is grounded properly contact a certified electrical contractor. Before taking the next step check your local codes, you may need to have a licensed electrician make the electrical connections.
If local codes allow you to move on to the next step, figure out if a dishwasher will be used or not. If using a dishwasher you will need to tap out the dishwasher knock out plug. Remove the loose knock out plug from the grinding chamber. Make sure that the circuit breaker is off, set the disposer on its side so that you can make the electrical connections from under the sink (you may have a disposer with a factory installed appliance cord). The wiring for the disposer is under the plate at the bottom of the disposer, remove this plate to expose the wiring. Connect the white wire from the disposer unit with the white wire from the power supply using wire nuts. With the wire nuts now connect the black wire from the disposer unit with the black wire from the power supply. Now you can connect the ground wire from the supply to the ground wire on the disposer unit. Finally, cover the wires with the plate cover.
Warning- Personal Injury- The next step has to be done while holding the garbage disposer in place, do not position yourself underneath the disposer as there is a risk of it falling on you in the processTo mount the disposer under the sink line up the disposer with the three mounting ears located on the sink assembly. Lock the disposer in place by turning the lower mounting ring and do not stop until all three mounting ears are locked.
For the next step the discharge tube needs to be connected to the disposer. Install the discharge tube and then turn the disposer until the discharge tube is in alignment with the drain trap.
Once this step is complete you can connect the dishwasher tube to the disposer.Many codes and dishwasher installation guides require that the waste discharge from a dishwashers pass through an air gap device.
A jam buster unit may be included with your disposer, this can be used to lock the disposer to the sink mounting assembly now that everything is installed and in position. Now that installation is complete check the disposer for any leaks and turn on the electrical breaker to test the unit. Remember to refer to your manual if any questions arise.
| Joneca | Anaheim Manufacturing Company | In-Sink-Erator | GE | ||||
| Waste Maid | Commodore | Titan | Waste King | Whirlaway | Badger | GE | |
| Economy | 58 | 5100 | T-560 | 111 & 1001 | 191 & 291 | 1 & 5 | 320 & 520 |
| Horse Power | 1/2 | 1/2 | 1/2 | 1/3 & 1/2 | 1/3 | 1/3 & 1/2 | 1/3 & 1/2 |
| Type of Motor | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Induction | Hi-Torque PM |
| RPM of Motor | 2600 | 2600 | 2600 | 2600 | 2601 | 1750 | 2600 |
| Fully Balanced Grinding System | Yes | Yes | Yes | No | No | Unknown | No |
| Bio-Shield Anti-Microbial Protection | Yes | Yes | Yes | No | No | No | No |
| Corrosion Proof Grinding Components | No | No | No | No | No | No | No |
| Lifetime Corrosion Proof Warranty | No | No | No | No | No | No | No |
| Stainless Steel Armature Shaft | Yes | Yes | Yes | No | No | No | No |
| Partial Sound Shell | No | No | No | Yes | Yes | No | Yes |
| Warranty (Years) | 2 | 2 | 2 | 2 | 3 | 1 & 2 | 1 |
| Power Cord Included | Yes | Yes | Yes | Yes | No | No | No |
| Removable Splash Guard | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Standard | 158 | 7100 | T-660 | 1001 | 391 | 5 | 520 |
| Horse Power | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Type of Motor | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Induction | Hi-Torque PM |
| RPM of Motor | 2600 | 2600 | 2600 | 2600 | 2601 | 1750 | 2600 |
| Fully Balanced Grinding System | Yes | Yes | Yes | No | No | Unknown | No |
| Corrosion Proof Grinding Components | Yes | Yes | Yes | No | No | No | No |
| Lifetime Corrosion Proof Warranty | Yes | Yes | Yes | No | No | No | No |
| Stainless Steel Armature Shaft | Yes | Yes | Yes | No | No | No | No |
| Partial Sound Shell | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Warranty (Years) | 3 | 3 | 3 | 2 | 3 | 2 | 1 |
| Power Cord Included | Yes | Yes | Yes | Yes | No | No | No |
| Removable Splash Guard | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Mid-Duty | 258 | 7600 | T-760 | 2600 | None | None | 530 |
| Horse Power | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
| Type of Motor | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | ||
| RPM of Motor | 2600 | 2600 | 2600 | 2600 | 2600 | ||
| Fully Balanced Grinding System | Yes | Yes | Yes | No | No | ||
| Bio-Shield Anti-Microbial Protection | Yes | Yes | Yes | No | No | ||
| Corrosion Proof Grinding Components | Yes | Yes | Yes | Yes | Yes | ||
| Lifetime Corrosion Proof Warranty | Yes | Yes | Yes | Yes | Yes | ||
| Stainless Steel Armature Shaft | Yes | Yes | Yes | No | No | ||
| Fully Insulated Sound Shell | Yes | Yes | Yes | Yes | Yes | ||
| Warranty (Years) | 5 | 5 | 5 | 5 | 1 | ||
| Power Cord Included | Yes | Yes | Yes | Yes | No | ||
| Removable Splash Guard | Yes | Yes | Yes | Yes | Yes | ||
| Heavy Duty | 358 | 8100 | T-860 | None | 591 | None | None |
| Horse Power | 1/2 | 1/2 | 1/2 | 1/2 | |||
| Type of Motor | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | |||
| RPM of Motor | 2600 | 2600 | 2600 | 2600 | |||
| Fully Balanced Grinding System | Yes | Yes | Yes | No | |||
| Bio-Shield Anti-Microbial Protection | Yes | Yes | Yes | No | |||
| Corrosion Proof Grinding Components | Yes | Yes | Yes | Yes | |||
| Lifetime Corrosion Proof Warranty | Yes | Yes | Yes | Yes | |||
| Stainless Steel Armature Shaft | Yes | Yes | Yes | No | |||
| Fully Insulated Sound Shell | Yes | Yes | Yes | Yes | |||
| Warranty (Years) | 8 | 8 | 8 | 5 | |||
| Power Cord Included | Yes | Yes | Yes | No | |||
| Removable Splash Guard | Yes | Yes | Yes | Yes | |||
| Deluxe | 458 | 9100 | T-960 | 3200 & 3300 | 991 | Compact/Essental | 720 |
| Horse Power | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Type of Motor | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Induction | Hi-Torque PM |
| RPM of Motor | 2700 | 2700 | 2700 | 2700 | 2600 | 1750 | 2700 |
| Fully Balanced Grinding System | Yes | Yes | Yes | No | No | Unknown | No |
| Bio-Shield Anti-Microbial Protection | Yes | Yes | Yes | No | No | No | No |
| Corrosion Proof Grinding Components | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lifetime Corrosion Proof Warranty | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stainless Steel Armature Shaft | Yes | Yes | Yes | No | No | No | No |
| Fully Insulated Sound Shell | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Warranty (Years) | 10 | 10 | 10 | 8 & 10 | 10 | 3/4/6 | 1 |
| Power Cord Included | Yes | Yes | Yes | Yes | No | No | No |
| Removable Splash Guard | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Premium | 658 | 11000 | T-1060 | 8000 | None | Excel | 1020 |
| Horse Power | 1 1/4 | 1 1/4 | 1 1/4 | 1 | 1 | 1 | |
| Type of Motor | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Hi-Torque PM | Induction | Hi-Torque PM | |
| RPM of Motor | 2700 | 2700 | 2700 | 2700 | 1750 | 2700 | |
| Fully Balanced Grinding System | Yes | Yes | Yes | No | Unknown | No | |
| Bio-Shield Anti-Microbial Protection | Yes | Yes | Yes | No | No | No | |
| Corrosion Proof Grinding Components | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lifetime Corrosion Proof Warranty | Yes | Yes | Yes | Yes | Yes | Yes | |
| Stainless Steel Armature Shaft | Yes | Yes | Yes | No | No | No | |
| Fully Insulated Sound Shell | Yes | Yes | Yes | Yes | Yes | Yes | |
| Warranty (Years) | 10 | 10 | 10 | Lifetime | 7 | 1 | |
| Power Cord Included | Yes | Yes | Yes | Yes | No | No | |
| Removable Splash Guard | Yes | Yes | Yes | Yes | No | Yes | |
Shop for Garbage Disposers






